Details
Elevate your layering game with the Cashmere Touch Australian Merino Quarter Zip Sweater. This sophisticated piece combines premium merino wool with a luxurious feel that doesn't sacrifice durability or easy care. The quarter zip design transitions seamlessly from casual to refined, pairing beautifully with dress shirts or polos for versatile styling. Breathable, soft, and built to last, it's the refined essential every gentleman's wardrobe deserves.
- 100% Highest quality merino wool
-
Breathable & durable
- All-season
- Ultra soft
- Low maintenance
- Wrinkle and pilling resistant
- Dry clean only
Shipping
Free U.S. shipping on orders over $150. Orders ship within 1 business day.
Questions
Sizing, fit or styling questions — email us and a real person will answer: info@shopchrome.com
Collars & Co's Original polos are a tapered fit — the brand says size up for a roomier fit. Relaxed (Classic) polos carry 2" of extra width through the mid-section — size down for a tailored fit. Sweaters and knit polos run true to size. Their model is 5'10", 155 lb, 15" neck, 30" waist, in a S. Garment measurements in inches, taken with the piece laid flat. Measure a favourite piece you own the same way and compare. Measurements may vary ±5% with fabric stretch, per the brand.
Dress collar polo — Original fit
| Size | Chest | Sleeve | Shoulder | Length | Tall length | Neck |
|---|---|---|---|---|---|---|
| S | 40–41 | 8.5 | 17.5 | 28 | 30 | 14.5 |
| M | 42–43 | 9 | 19 | 29 | 31 | 15.5 |
| L | 44–45 | 10 | 21 | 30 | 32 | 16 |
| XL | 48–49 | 10.5 | 22.5 | 31 | 33 | 17 |
| XXL | 50–51 | 11 | 24.5 | 32 | 34 | 18 |
| XXXL | 53–54 | 11.5 | 26.5 | 33 | 35 | 19 |
Dress collar polo — Relaxed fit
| Size | Chest | Sleeve | Shoulder | Length | Neck |
|---|---|---|---|---|---|
| S | 42 | 9 | 17.5 | 28.5 | 14.5 |
| M | 44 | 9.75 | 18.5 | 29.5 | 15.5 |
| L | 47 | 10.25 | 19 | 30.5 | 16 |
| XL | 50 | 11 | 20 | 31.5 | 17 |
| XXL | 53 | 11.5 | 21 | 32.5 | 18 |
| XXXL | 55 | 12 | 21.5 | 33.5 | 19 |
Sweaters, quarter-zips & hoodies (flat)
| Size | Chest | Waist | Sleeve | Length |
|---|---|---|---|---|
| S | 20 | 19 | 25.5 | 27 |
| M | 21 | 20 | 26 | 27.5 |
| L | 22 | 21 | 26.5 | 28 |
| XL | 24 | 22 | 26.5 | 28.5 |
| XXL | 25 | 24 | 27 | 29 |
| XXXL | 26 | 25 | 27.5 | 29.5 |
Garment measurements, inches. Between sizes? Email us with your measurements and the style — we'll check the piece.



































