Details
FINAL SALE
This item is final sale and cannot be returned or exchanged.
Experience the casual, outdoor lifestyle with OAS' 'Mezcal' shirt. Woven from breathable, absorbent cotton-terry, the jacquard-patterned shirt provides a boxy fit that's perfect for your favorite linen trousers and sandals. Get your summer look with OAS.
Product Details
Terry towel shirt in 100% cotton • Material knitted in Sweden • Designed in our studio in Stockholm, Sweden
Shipping
Free U.S. shipping on orders over $150. Orders ship within 1 business day.
Questions
Sizing, fit or styling questions — email us and a real person will answer: info@shopchrome.com
OAS is a Swedish resort brand cut with a relaxed, boxy ease. Their model is 6'2" and wears a M. Garment measurements in inches, taken with the piece laid flat. Measure a favourite piece you own the same way and compare. Chest and waist are the half-width across the front — double for the full circumference.
Camp shirts — short sleeve, button front
| Size | Shoulder | ½ chest | ½ waist | Length | Sleeve |
|---|---|---|---|---|---|
| XS | 16.9 | 20.5 | 20.5 | 28.5 | 10 |
| S | 17.7 | 21.7 | 21.7 | 29.3 | 10.4 |
| M | 18.5 | 22.8 | 22.8 | 30 | 10.6 |
| L | 19.3 | 24 | 24 | 30.8 | 11 |
| XL | 20.1 | 25.2 | 25.2 | 31.6 | 11.4 |
| XXL | 20.9 | 26.4 | 26.4 | 32.4 | 11.8 |
Long-sleeve shirts
| Size | Shoulder | ½ chest | ½ waist | Length | Sleeve |
|---|---|---|---|---|---|
| XS | 17.3 | 20.5 | 19.1 | 28.7 | 24 |
| S | 18.1 | 21.7 | 20.3 | 29.5 | 24.4 |
| M | 18.9 | 22.8 | 21.5 | 30.3 | 24.8 |
| L | 19.7 | 24 | 22.6 | 31.1 | 25.2 |
| XL | 20.5 | 25.2 | 23.8 | 31.9 | 25.6 |
| XXL | 21.3 | 26.4 | 25 | 32.7 | 26 |
Terry polos
| Size | Shoulder | ½ chest | ½ waist | Length | Sleeve |
|---|---|---|---|---|---|
| XS | 17.3 | 18.9 | 18.1 | 26.8 | 7.5 |
| S | 17.9 | 20.1 | 19.3 | 27.6 | 7.9 |
| M | 18.5 | 21.3 | 20.5 | 28.3 | 8.3 |
| L | 19.1 | 22.4 | 21.7 | 29.1 | 8.7 |
| XL | 19.7 | 23.2 | 22.4 | 29.9 | 9.1 |
| XXL | 20.3 | 24 | 23.2 | 30.7 | 9.4 |
Tees
| Size | Shoulder | ½ chest | ½ waist | Length | Sleeve |
|---|---|---|---|---|---|
| XS | 17.3 | 19.3 | 18.9 | 26.8 | 8.3 |
| S | 17.9 | 20.5 | 20.1 | 27.6 | 8.7 |
| M | 18.5 | 21.7 | 21.3 | 28.3 | 9.1 |
| L | 19.1 | 22.8 | 22.4 | 29.1 | 9.4 |
| XL | 19.7 | 24 | 23.6 | 29.9 | 9.8 |
| XXL | 20.3 | 25.2 | 24.8 | 30.7 | 10.2 |
Garment measurements, inches. Between sizes? Email us with your measurements and the style — we'll check the piece.



























