Details
Montce Sienna Floral Paula Tie-Up Bikini Bottom
• Full Front Coverage
• Moderate Back Coverage
• High-Waisted
• Clinches in at the Waist
• Ruched Back to Accentuate the Booty
• High-Leg French Cut to Elongate Leg
Fabric:
• 80% Nylon 20% Spandex
• OEKO-TEX Certified
• UPF 50+
• Fabric Imported from Spain
Shipping
Free U.S. shipping on orders over $150. Orders ship within 1 business day.
Questions
Sizing, fit or styling questions — email us and a real person will answer: info@shopchrome.com
Montce swim is sized XS–XL plus curve sizes C1–C3; round your measurement up to the nearest inch. Each style's coverage and the models' stats are in the product details. Body measurements in inches — measure yourself, not a garment: chest/bust around the fullest part, waist at the narrowest point, hips around the fullest part, tape level.
Bottoms & one-pieces
| Size | US | Waist | Hip |
|---|---|---|---|
| XS | 0–2 | 23–24 | 34–35 |
| S | 2–4 | 25–26 | 36–37 |
| M | 4–6 | 27–29 | 38–39 |
| L | 8–10 | 30–32 | 40–41 |
| XL | 12–14 | 33–36 | 42–45 |
| C1 | 14–16 | 37–39 | 46–48 |
| C2 | 18–20 | 40–43 | 49–52 |
| C3 | 22–24 | 44–47 | 53–56 |
Tops
| Size | Cup | Band | Bust |
|---|---|---|---|
| XS | AA–B | 27–30 | 31–33 |
| S | B–C | 30–32 | 33–35 |
| M | C–D | 32–34 | 35–38 |
| L | D–DD | 34–36 | 38–41 |
| XL | DD–E | 36–38 | 41–44 |
| C1 | E–DDD | 39–41 | 45–48 |
| C2 | F | 42–44 | 49–52 |
| C3 | G | 45–48 | 53–56 |
Body measurements, inches. Between sizes? Email us with your measurements and the style — we'll check the piece.















